
| Lap Free: X | Affondante: ✓ | Galleggiante: ✓ | Tenore energetico: ![]() |
| POWER LE 3 | POWER LE 4 | POWER LE 6 | |
| Granulometry mm | 3.3 - 4.0 | 4.3 - 5.0 | 6.3 - 7.0 |
| Protein % | 45 | 43 | 43 |
| Fats % | 24 | 24 | 24 |
| Fibre % | 2,3 | 2,2 | 2,2 |
| Ashes % | 8,5 | 7,6 | 7,6 |
| Carbohydrates % | 11,2 | 14,2 | 14,2 |
| Phosphorus % | 1,4 | 1,25 | 1,25 |
| Vitamin C mg/kg | 150 | 160 | 160 |
| Vitamin E mg/kg | 150 | 160 | 160 |
| Digestible Energy mj/kg | 20,12 | 20,14 | 20,14 |
Daily amount advised in % on live weight, related to water temperature
| Fish weight (gr) | Type of feed | 6° C | 8° C | 10° C | 12° C | 14° C | 16° C | 18° C | 20° C | n. of meals |
| 50 - 180 | POWER LE 3 | 0.9 | 1 | 1.3 | 1.6 | 1.7 | 1.8 | 1.6 | 1.4 | 1-2 |
| 160 - 320 | POWER LE 4 | 0.8 | 0.9 | 1.1 | 1.4 | 1.5 | 1.6 | 1.4 | 1.2 | 1-2 |
| > 300 | POWER LE 6 | 0.7 | 0.8 | 1 | 1.1 | 1.3 | 1.4 | 1.2 | 1 | 1-2 |
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.
The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards