
SLOW-SINKING EXTRUDED MICROPPELLETS AND PELLETS FOR CHAR FRY
Slow-sinking extruded micropellets and pellets for the growth and pre-fattening of fry. The extremely high biological value of the protein and a moderate lipid level, combined with targeted inclusions of immunostimulants and functional products for liver and intestinal health, make this feed line unique, ensuring both harmonious and healthy growth and strengthening the immune system of char during the early growth stages.
| Lap Free: ✓ | Affondante: ✓ | Galleggiante: X | Tenore energetico: ![]() |
| PROACTIVE 0.8 | PROACTIVE 1 | PROACTIVE 1.5 | PROACTIVE 2 | PROACTIVE 3 | |
| Granulometry mm | 0,8 - 1,1 | 1,2 - 1,5 | 1,6 - 1,9 | 2,3 - 2,6 | 3,6 - 4,6 |
| Protein % | 54 | 53 | 50 | 50 | 45 |
| Fats % | 15 | 15 | 16 | 16 | 16 |
| Fibre % | 0,9 | 1 | 1,1 | 1,1 | 2,4 |
| Ashes % | 8,5 | 8 | 11,5 | 11,5 | 9,2 |
| Carbohydrates % | 12,6 | 14 | 12,4 | 12,4 | 18,4 |
| Phosphorus % | 1,3 | 1,2 | 2,1 | 2,1 | 1,35 |
| Vitamin C mg/kg | 600 | 500 | 400 | 400 | 200 |
| Vitamin E mg/kg | 400 | 400 | 300 | 300 | 200 |
| Digestible Energy mj/kg | 18,99 | 18,99 | 18,46 | 18,46 | 18,29 |
Daily amount advised in % on live weight, related to water temperature
| Fish weight (gr) | Type of feed | 6° C | 8° C | 10° C | 12° C | 14° C | 16° C | 18° C | 20° C | n. of meals |
| 1 - 2,2 | PROACTIVE 0.8 | 2.9 | 3.3 | 3.5 | 4 | 4.4 | 4.6 | 3.5 | 2.5 | over 4 |
| 2 - 8 | PROACTIVE 1 | 2.2 | 2.5 | 2.8 | 3.2 | 3.7 | 3.9 | 3 | 2.2 | over 3 |
| 6 - 15 | PROACTIVE 1.5 | 1.6 | 1.8 | 2.3 | 2.8 | 3.3 | 3.6 | 3.2 | 2 | over 2 |
| 13 - 50 | PROACTIVE 2 | 1.4 | 1.7 | 2.2 | 2.5 | 2.9 | 2.5 | 2.0 | 1.7 | 2 |
| 40 - 160 | PROACTIVE 3 | - | 0.8 | 1.2 | 1.5 | 1.7 | 1.8 | 1.3 | 0.6 | 1-2 |
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.
The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards