
COMPLETE EXTRUDED FEED FOR WEANING TROUT FRY
Extruded crumble with extremely high biological value of protein, associated with inclusions of targeted immune-stimulating and functional ingredients for intestinal wellness, make this feed a further step into hatchery diets.
| Lap Free: ✓ | Affondante: ✓ | Galleggiante: X | Tenore energetico: ![]() |
| ECOSTART 0.2 | ECOSTART 0.4 | ECOSTART 0.6 | |
| Granulometry mm | 0.20 – 0.40 | 0.45 – 0.65 | 0.70 – 0.90 |
| Protein % | 62 | 62 | 62 |
| Fats % | 12 | 12 | 12 |
| Fibre % | 0,85 | 0,85 | 0,85 |
| Ashes % | 8,8 | 8,8 | 8,8 |
| Carbohydrates % | 7,35 | 7,35 | 7,35 |
| Phosphorus % | 1,25 | 1,25 | 1,25 |
| Vitamin C mg/kg | 1000 | 1000 | 1000 |
| Vitamin E mg/kg | 850 | 850 | 850 |
| Digestible Energy mj/kg | 18,83 | 18,83 | 18,83 |
Daily amount advised in % on live weight, related to water temperature
| Fish weight (gr) | Type of feed | 6° C | 8° C | 10° C | 12° C | 14° C | 16° C | 18° C | n. of meals |
| 0.1 – 0.4 | ECOSTART 0.2 | ad libitum | ad libitum | ad libitum | ad libitum | ad libitum | ad libitum | ad libitum | continuous |
| 0.3 – 0.7 | ECOSTART 0.4 | 3 | 3.4 | 3.6 | 4.1 | 4.5 | 4.7 | 3.6 | continuous |
| 0.5 – 1.2 | ECOSTART 0.6 | 2.7 | 3.1 | 3.3 | 3.8 | 4.2 | 4.4 | 3.3 | continuous |
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.
The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards