
COMPLETE EXTRUDED FLOATING FEED FOR PRE-FATTENING, GROWING UP AND FATTENING "AFRICAN CATFISH"
Fully floating pellets especially formulated for the pre-fattening, the growth and the fattening of African sharptooth catfish (Clarias gariepinus). Medium/low fat contents and suitable protein contents result in highly digestible food and quick growth. Its formula and selected raw materials make it possible to use this specific line of fish feed in interesting contexts, including for raising carps, whenever fully floating pellets are needed, and for raising tilapia. With LAPs (Land Animal Products).
| Lap Free: X | Affondante: X | Galleggiante: ✓ | Tenore energetico: ![]() |
| C.C.T. 3 | C.C.T. 4 | C.C.T. 6 | C.C.T. 9 | |
| Granulometry mm | 3,6-4,6 | 4,6 - 5,6 | 6,4 - 7,4 | 8,6 - 9,6 |
| Protein % | 38 | 38 | 38 | 38 |
| Fats % | 10 | 10 | 10 | 10 |
| Fibre % | 6 | 6 | 6 | 6 |
| Ashes % | 6,7 | 6,7 | 6,7 | 6,7 |
| Carbohydrates % | 30,3 | 30,3 | 30,3 | 30,3 |
| Phosphorus % | 1,1 | 1,1 | 1,1 | 1,1 |
| Vitamin C mg/kg | 100 | 100 | 100 | 100 |
| Vitamin E mg/kg | 100 | 100 | 100 | 100 |
| Digestible Energy mj/kg | 16,4 | 16,4 | 16,4 | 16,4 |
Daily amount advised in % on live weight, related to water temperature
| Fish weight (gr) | Type of feed | 12° C | 15° C | 18° C | 21° C | 24° C | 26° C | 28° C | 30° C | n. of meals |
| 200 - 800 | C.C.T. 3 | - | - | 2 | 2,8 | 2,8 | 3 | 3,2 | 3,4 | on request |
| 500 - 1.000 | C.C.T. 4 | - | - | 1,6 | 2,2 | 2,2 | 2,4 | 2,6 | 2,8 | on request |
| 800 - 2.500 | C.C.T. 6 | - | - | 1 | 1,4 | 1,4 | 1,6 | 1,8 | 2 | on request |
| > 2.000 | C.C.T. 9 | - | - | 0,8 | 1 | 1 | 1 | 1,2 | 1,4 | on request |
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.
The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards