
EXTRUDED COMPLETE FEED FOR PRE-FATTENING LITTLE TROUTS
Sinking extruded feed with high energy level, for pre-fattening/growing up of little trouts in intensive farming with high availability of water turnover and/or oxygen availability. These feeds ensure rapid growth and a balanced fish development.
| Lap Free: ✓ | Affondante: ✓ | Galleggiante: X | Tenore energetico: ![]() |
| ELITE 0.8 | ELITE 1 | ELITE 1.5 | ELITE 2 | ELITE 3 | |
| Granulometry mm | 0,8 - 1,1 | 1,2 - 1,5 | 1,6 - 1,9 | 2,3 - 2,6 | 3,6 - 4,6 |
| Protein % | 54 | 50 | 50 | 50 | 45 |
| Fats % | 22 | 23 | 23 | 23 | 26 |
| Fibre % | 0,75 | 0,8 | 0,8 | 0,8 | 0,9 |
| Ashes % | 7,5 | 7,8 | 6,5 | 6,5 | 9,3 |
| Carbohydrates % | 6,75 | 9,4 | 10,7 | 10,7 | 9,8 |
| Phosphorus % | 1,05 | 1,25 | 1,05 | 1,05 | 1,35 |
| Vitamin C mg/kg | 550 | 500 | 400 | 400 | 350 |
| Vitamin E mg/kg | 380 | 380 | 320 | 320 | 260 |
| Digestible Energy mj/kg | 20,66 | 20,56 | 20,76 | 20,76 | 20,63 |
Daily amount advised in % on live weight, related to water temperature
| Fish weight (gr) | Type of feed | 6° C | 8° C | 10° C | 12° C | 14° C | 16° C | 18° C | 20° C | n. of meals |
| 1 - 2,2 | ELITE 0.8 | 2,5 | 2,9 | 3,1 | 3,5 | 3,9 | 4,2 | 3,3 | - | over 4 |
| 2 - 8 | ELITE 1 | 2 | 2,3 | 2,5 | 2,8 | 3,4 | 3,5 | 2,8 | - | over 3 |
| 6 - 15 | ELITE 1.5 | 1,3 | 1,6 | 2 | 2,2 | 2,5 | 2,7 | 2,2 | - | over 2 |
| 13 - 50 | ELITE 2 | 1 | 1,2 | 1,4 | 1,8 | 2 | 2,3 | 1,8 | - | 2 |
| 40 - 160 | ELITE 3 | 0,6 | 1 | 1,1 | 1,3 | 1,6 | 1,8 | 1,3 | 0,6 | 1-2 |
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.
The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards