
COMPLETE EXTRUDED FEEDS FOR THE GROWTH AND FATTENING OF TROUT
The Essential line represents a new generation of trout feeds, developed to ensure maximum performance during the pre-fattening and fattening phases. Formulated with high-quality proteins and oils, they offer a balanced nutritional profile that promotes optimal growth. The high digestibility of the raw materials not only guarantees better nutrient assimilation but also helps reduce the production of sedimentable waste, improving the quality of the farming environment. Thanks to the specific balance between Digestible Energy and Digestible Protein, this diet can be easily used even under extreme or unfavorable conditions, ensuring reliable and consistent results. Available both as sinking (particle sizes 3, 4, 6, 8) and floating (particle sizes 3G, 4G, 6G), it includes LAPs (Land Animal Products).
| Lap Free: X | Affondante: ✓ | Galleggiante: ✓ | Tenore energetico: ![]() |
| ESSENTIAL 3 | ESSENTIAL 4 | ESSENTIAL 6 | ESSENTIAL 8 | |
| Granulometry mm | 3,6 - 4,6 | 4.6 – 5.6 | 6.4 – 7.4 | 8.6 - 9,6 |
| Protein % | 44 | 44 | 44 | 43 |
| Fats % | 27 | 27 | 27 | 26 |
| Fibre % | 1 | 1 | 1 | 1 |
| Ashes % | 9,3 | 9,3 | 9,3 | 8,5 |
| Carbohydrates % | 9,7 | 9,7 | 9,7 | 12,5 |
| Phosphorus % | 1,2 | 1,2 | 1,2 | 1,15 |
| Vitamin C mg/kg | 400 | 400 | 400 | 350 |
| Vitamin E mg/kg | 300 | 300 | 300 | 250 |
| Digestible Energy mj/kg | 20,77 | 20,77 | 20,77 | 20,61 |
Daily amount advised in % on live weight, related to water temperature
| Fish weight (gr) | Type of feed | 4° C | 6° C | 8° C | 10° C | 12° C | 14° C | 16° C | 18° C | 20° C | n. of meals |
| 50 - 180 | ESSENTIAL 3 | 0.46 | 0.68 | 0.90 | 1.11 | 1.29 | 1.40 | 1.43 | 1.34 | 1.09 | 2 |
| 160 - 450 | ESSENTIAL 4 | 0.41 | 0.61 | 0.81 | 0.99 | 1.14 | 1.24 | 1.27 | 1.19 | 0.96 | 2 |
| 450 - 1000 | ESSENTIAL 6 | 0.33 | 0.50 | 0.67 | 0.82 | 0.95 | 1.03 | 1.05 | 1.00 | 0.80 | 1-2 |
| >1000 | ESSENTIAL 8 | 0.25 | 0.38 | 0.49 | 0.61 | 0.70 | 0.76 | 0.77 | 0.73 | 0.61 | 1-2 |
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.
The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards