
EXTRUDED COMPLETE FEEDS FOR THE GROWTH AND FATTENING OF STURGEONS
The feeds of the ADVANCE L.E. line, distinguished by their versatility, are ideal for intensive and semi-intensive sturgeon farming. Characterized by a medium-high protein profile, they ensure an adequate nutritional supply and good feed conversion efficiency while keeping costs under control. Suitable for fattening and finishing stages, they contain LAPs (Land Animal Products).
| Lap Free: X | Affondante: ✓ | Galleggiante: ✓ | Tenore energetico: ![]() |
| ADVANCE LE 3 | ADVANCE LE 4 | ADVANCE LE 6 | ADVANCE LE 8 | |
| Granulometry mm | 3,6 - 4,6 | 4.6 – 5.6 | 6.4 – 7.4 | 8.6 - 9,6 |
| Protein % | 45 | 45 | 45 | 43 |
| Fats % | 18 | 18 | 18 | 17,5 |
| Fibre % | 2,8 | 2,8 | 2,8 | 2,8 |
| Ashes % | 9,8 | 9,8 | 9,8 | 10,4 |
| Carbohydrates % | 15,4 | 15,4 | 15,4 | 17,3 |
| Phosphorus % | 1,3 | 1,3 | 1,3 | 1,35 |
| Vitamin C mg/kg | 160 | 160 | 160 | 160 |
| Vitamin E mg/kg | 160 | 160 | 160 | 160 |
| Digestible Energy mj/kg | 18,57 | 18,57 | 18,57 | 18,24 |
Daily amount advised in % on live weight, related to water temperature
| Fish weight (gr) | Type of feed | 12° C | 15° C | 18° C | 21° C | 24° C | 26° C | 28° C | n. of meals |
| 300 - 2.000 | ADVANCE LE 3 | 0,4 | 0,5 | 0,55 | 0,65 | 0,85 | 0,95 | 0,55 | 1-2 |
| 1.800 - 5.000 | ADVANCE LE 4 | 0,25 | 0,3 | 0,5 | 0,55 | 0,65 | 0,75 | 0,5 | 1-2 |
| 4.000 - 12.000 | ADVANCE LE 6 | 0,15 | 0,2 | 0,3 | 0,5 | 0,55 | 0,65 | 0,4 | 1-2 |
| > 10.000 | ADVANCE LE 8 | 0,1 | 0,1 | 0,2 | 0,3 | 0,4 | 0,3 | 0,2 | 1-2 |
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.
The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards